This article outlines the top 10 highest-paying jobs currently in demand in Ontario, based on the latest data from Statistics Canada. Following the success of our previous publication two days ago on the “20 Occupations in Canada with the Highest Job Vacancies,” which resonated well with our readers, we are now refining the focus to highlight Ontario specifically.
Data like this is essential for professionals and students as it helps guide career decisions, particularly in high-demand fields. With varying labor demands across Canada, today’s article offers a closer look at Ontario, one of the country’s largest job markets.
In the first quarter of 2024, Ontario had 229,155 job vacancies, contributing to a national total of 648,600. Ontario saw a 30% decrease in job vacancies compared to the same period in 2023, outpacing the national decline of 22%. Despite this decline, certain high-paying jobs remain in demand, and this report highlights those opportunities.
Apply Also: 6 Entry-Level Air Canada Jobs Hiring Now For Various Locations
Top 10 Highest Paying Jobs In Ontario That Are In-Demand (non-managerial)
Methodology to select these top 10 highest paying jobs in Ontario:
- non-managerial occupations only
- at least 600 or more job vacancies
- at least an increase of 100 job vacancies on a quarter-on-quarter basis
- average offered hourly wage of $30 or more
Occupations | Average offered hourly wage | Job Vacancies Q1 2024 | Percentage Increase in vacancies quarter-on-quarter |
Software engineers and designers [21231] | $51.70 | 1,680 | 28.7% |
Lawyers and Quebec notaries [41101] | $51.50 | 750 | 42.9% |
Industrial and manufacturing engineers [21321] | $41.00 | 605 | 86.2% |
Electricians (except industrial and power system) [72200] | $37.95 | 1,235 | 13.8% |
Registered nurses and registered psychiatric nurses [31301] | $37.40 | 10,775 | 9.1% |
Financial advisors [11102] | $36.55 | 610 | 37.1% |
Plumbers [72300] | $35.10 | 740 | 59.1% |
Construction millwrights and industrial mechanics [72400] | $34.80 | 1,730 | 18.5% |
Drafting technologists and technicians [22212] | $31.00 | 980 | 184.1% |
Medical radiation technologists: [32121] | $30.80 | 675 | 53.4% |
Top 10 Highest Paying Jobs In Ontario That Are In-Demand
Top 10 Highest Paying Jobs In Ontario With Declining Job Vacancies (non-managerial)
These jobs pay well, but the number of job vacancies has declined in the first quarter of 2024 compared to the last quarter of 2023.
Occupation | Q1 2024 Job Vacancies | Average offered hourly wage | Net change in job vacancies quarter-on-quarter | Percentage change in vacancies quarter-on-quarter |
Heating, refrigeration and air conditioning mechanics [72402] | 435 | $37.95 | -305 | -41.2% |
Roofers and shinglers [73110] | 260 | $31.55 | -185 | -41.6% |
Database analysts and data administrators [21223] | 225 | $34.30 | -175 | -43.8% |
Web developers and programmers [21234] | 215 | $35.50 | -105 | -32.8% |
Underground production and development miners [83100] | 125 | $33.75 | -110 | -46.8% |
Information systems testing technicians [22222] | 90 | $34.80 | -40 | -30.8% |
Economists, economic policy researchers and analysts [41401] | 85 | $42.65 | -95 | -52.8% |
Securities agents, investment dealers and brokers [11103] | 80 | $36.45 | -115 | -59.0% |
Aerospace engineers [21390] | 25 | $41.50 | -60 | -70.6% |
Librarians [51100] | 15 | $35.75 | -10 | -40.0% |
Top 10 Highest Paying Jobs In Ontario With Declining Job Vacancies
Overall 20 highest paying jobs in Ontario
These are the overall top 20 highest paying jobs in Ontario, irrespective of their number of job openings or level of role (both management and non-management roles).
Occupation | Average offered hourly wage | Q1 2024 Job Vacancies | Net increase in job vacancies quarter-on-quarter | Percentage Increase in vacancies quarter-on-quarter |
Senior managers – financial, communications and other business services [00012] | $83.55 | 300 | 55 | 22.4% |
Government managers – economic analysis, policy development and program administration [40011] | $70.10 | 50 | 25 | 100.0% |
Senior government managers and officials [00011] | $69.00 | 35 | 10 | 40.0% |
Computer and information systems managers [20012] | $63.00 | 665 | -155 | -18.9% |
Engineering managers [20010] | $62.55 | 300 | 90 | 42.9% |
Fire chiefs and senior firefighting officers [40041] | $61.35 | 15 | 5 | 50.0% |
Veterinarians [31103] | $61.10 | 225 | -75 | -25.0% |
Insurance, real estate and financial brokerage managers [10020] | $60.15 | 500 | 255 | 104.1% |
Managers in natural resources production and fishing [80010] | $58.95 | 30 | 0 | 0.0% |
Architecture and science managers [20011] | $58.20 | 260 | 95 | 57.6% |
School principals and administrators of elementary and secondary education [40021] | $57.75 | 50 | 20 | 66.7% |
Government managers – health and social policy development and program administration [40010] | $56.40 | 25 | -5 | -16.7% |
Nurse practitioners [31302] | $55.60 | 385 | -10 | -2.5% |
Mathematicians, statisticians and actuaries [21210] | $53.45 | 140 | 25 | 21.7% |
Other administrative services managers [10019] | $52.40 | 385 | 70 | 22.2% |
Managers in health care [30010] | $51.90 | 505 | 15 | 3.1% |
Software engineers and designers [21231] | $51.70 | 1,680 | 375 | 28.7% |
Lawyers and Quebec notaries [41101] | $51.50 | 750 | 225 | 42.9% |
Purchasing managers [10012] | $51.40 | 205 | -15 | -6.8% |
Human resources managers [10011] | $51.40 | 475 | 15 | 3.3% |
Overall 20 highest paying jobs in Ontario
20 Occupations With Highest Job Vacancies
These are the occupations that had the highest job vacancies in the first quarter of 2024.
Occupation | Q1 2024 Job Vacancies | Average offered hourly wage | Percentage Increase in vacancies quarter-on-quarter |
Registered nurses and registered psychiatric nurses [31301] | 10,775 | $37.40 | 9.1% |
Licensed practical nurses [32101] | 5,495 | $30.70 | 1.2% |
Professional occupations in advertising, marketing and public relations [11202] | 1,985 | $31.95 | -17.3% |
Construction millwrights and industrial mechanics [72400] | 1,730 | $34.80 | 18.5% |
Software engineers and designers [21231] | 1,680 | $51.70 | 28.7% |
Information systems specialists [21222] | 1,555 | $45.20 | -0.6% |
Financial auditors and accountants [11100] | 1,490 | $34.60 | -16.3% |
Technical sales specialists, wholesale trade [62100] | 1,335 | $33.55 | -23.3% |
Software developers and programmers [21232] | 1,280 | $47.75 | -13.8% |
Electricians (except industrial and power system) [72200] | 1,235 | $37.95 | 13.8% |
Financial managers [10010] | 1,110 | $50.40 | -15.3% |
Therapists in counselling and related specialized therapies [41301] | 1,080 | $30.35 | -6.9% |
Financial and investment analysts [11101] | 1,060 | $38.20 | 8.7% |
Drafting technologists and technicians [22212] | 980 | $31.00 | 184.1% |
Professional occupations in business management consulting [11201] | 970 | $40.25 | -26.5% |
Civil engineers [21300] | 965 | $47.05 | -7.2% |
Advertising, marketing and public relations managers [10022] | 900 | $50.95 | -9.5% |
Human resources professionals [11200] | 890 | $37.85 | -3.8% |
Corporate sales managers [60010] | 765 | $49.45 | 7.7% |
Lawyers and Quebec notaries [41101] | 750 | $51.50 | 42.9% |
Top 20 Occupations in Ontario With Highest Job Vacancies
What are the top 10 occupations in Ontario with the highest job vacancies?
- Registered nurses and registered psychiatric nurses [31301]
- Licensed practical nurses [32101]
- Professional occupations in advertising, marketing and public relations [11202]
- Construction millwrights and industrial mechanics [72400]
- Software engineers and designers [21231]
- Information systems specialists [21222]
- Financial auditors and accountants [11100]
- Technical sales specialists – wholesale trade [62100]
- Software developers and programmers [21232]
What is the unemployment rate in Ontario?
6.7% was the unemployment rate in Ontario in the month of May as compared to national average of 6.2%.
What is the minimum wage in Ontario?
$16.55 per hour is the minimum wage in Ontario, which will increase to $17.20 per hour on October 1, 2024.